| Ontario · 10 |
|---|
| UTUniversity of Toronto | Toronto, ON | CAD 66,110Arts & Science, 2026-27 | Public university | Duolingo 120 accepted |
|---|
| UWUniversity of Waterloo | Waterloo, ON | CAD 51,000–75,000First-year estimate, 2026-27 | Public university | Co-op programmes |
|---|
| YUYork University | Toronto, ON | CAD 38,000–47,000Most programmes, with fees | Public university | Estimate from York International |
|---|
| TMToronto Metropolitan University | Toronto, ON | CAD 38,702–44,6752026-27, with fees | Public university | Fees vary by programme |
|---|
| CUCarleton University | Ottawa, ON | CAD 39,000–55,0002026/27, fees frozen | Public university | CAD 2,000 deposit before PAL |
|---|
| UGUniversity of Guelph | Guelph, ON | CAD 46,780–66,0992025-26 | Public university | Entrance scholarship up to 42,500 |
|---|
| WIUniversity of Windsor | Windsor, ON | By programmeTuition Guarantee | Public university | ELIP English pathway |
|---|
| LULakehead University | Thunder Bay, ON | CAD 31,750–42,0002026-27, tuition only | Public university | App fee CAD 135 |
|---|
| LALaurentian University | Sudbury, ON | CAD 30,052–41,0422026-27 | Public university | Lower Ontario fees |
|---|
| TRTrent University | Peterborough, ON | CAD 37,4102027/28, general | Public university | Fall 2027 fee published |
|---|
| Western Canada · 12 |
|---|
| UBUniversity of British Columbia | Vancouver, BC | CAD 51,530–66,678Vancouver, 2026/27 | Public university | 3% yearly cap |
|---|
| SFSimon Fraser University | Burnaby, BC | CAD 38,9442026/27, with fees | Public university | Up to 6% yearly rise |
|---|
| UVUniversity of Victoria | Victoria, BC | CAD 37,575–50,058First-year estimate | Public university | Deadline 31 Jan 2027 |
|---|
| TUThompson Rivers University | Kamloops, BC | CAD 875 per creditAbout 26,250 for 30 credits | Public university | App fee CAD 100 |
|---|
| UAUniversity of Alberta | Edmonton, AB | CAD 39,233–49,953Fall 2026, 4-year guarantee | Public university | Deadline 1 March |
|---|
| UCUniversity of Calgary | Calgary, AB | CAD 30,782–40,2832026-27 rates | Public university | Deadline 1 Mar 2027 |
|---|
| ULUniversity of Lethbridge | Lethbridge, AB | CAD 24,6622026/27, main programmes | Public university | CAD 26,788 with fees |
|---|
| USUniversity of Saskatchewan | Saskatoon, SK | CAD 38,652–51,5012026/27 | Public university | Thesis master's CAD 4,279/term |
|---|
| URUniversity of Regina | Regina, SK | CAD 32,500 (average)2026-27, with fees | Public university | App fee CAD 100 |
|---|
| UMUniversity of Manitoba | Winnipeg, MB | CAD 28,000 (average)First year, with fees | Public university | Average figure |
|---|
| WPUniversity of Winnipeg | Winnipeg, MB | CAD 19,410–24,1202027-28 estimate | Public university | Deadline 1 June; Duolingo 120 |
|---|
| BUBrandon University | Brandon, MB | CAD 17,8772026/27, Arts | Public university | Lowest 2026/27 fee here |
|---|
| Quebec & Atlantic Canada · 8 |
|---|
| MGMcGill University | Montreal, QC | CAD 56,000–65,1682026-27, BA and BEng | Public university | CAQ, not PAL |
|---|
| COConcordia University | Montreal, QC | CAD 30,300–42,0002026-27, 30 credits | Public university | CAQ, not PAL |
|---|
| DUDalhousie University | Halifax, NS | CAD 37,992–48,5922026-27, guaranteed | Public university | Tuition guarantee |
|---|
| SMSaint Mary's University | Halifax, NS | CAD 3,301–3,334 per courseAbout 33,000 for 10 courses | Public university | Per-course fees |
|---|
| CBCape Breton University | Sydney, NS | CAD 23,7942026-27, with fees | Public university | MBA total CAD 51,910 |
|---|
| NBUniversity of New Brunswick | Saint John, NB | CAD 21,6182026-27, Saint John Science | Public university | CAD 23,205 with fees |
|---|
| MUMemorial University of Newfoundland | St. John's, NL | CAD 22,500From fall 2026 | Public university | St. John's campus |
|---|
| PEUniversity of Prince Edward Island | Charlottetown, PE | CAD 16,6702025-26, tuition + intl fee | Public university | 2026-27 not published |
|---|